Project Description
Climate Chamber
01. | Work – Inner – Dimension | : 30 “(L)x 22″(D) x 36″(H) ( 750mm X 550mm X 910mm ) |
02. | Temperature range | : – 40o C to 180o C |
03. | Temperature Accuracy | : + /- 0.5 o C |
04. | Humidity Range | : 20% to 95% RH.Accuracy- +/-2 % RH |
05. | Temperature control | : Micro processor PID Controller |
05. | Power | 230 V + / – 5%, 3 phase neutral 50 Hz at 15 amp/phase stabilized AC supply |
06. | Construction | Double wall type with |
Interior | : 22 swg Stainless Steel | |
Exterior | : 20 Swg CRCA MS sheets with powder coating | |
Insulation | : 100 mm glass wool insulation | |
Door | : Full front opening door double walled insulated and interior lined with stainless steel | |
Gasket | : Double gasket one on chamber and one on the door | |
Hinges and Latches | : Heavy duty hinges with locking system | |
Mounting | : Trolley mounting type with castors | |
07. | Overall Outer dimensions | : 38 ” (L) x 32″ (D) x 72 ” (H) ( 950mm X 800mm X 1800mm ) |
Systems Provided
Air-Circulation system
1/8 Hp capacity continuous rated 230 Volts, single phase AC operated motor along with 8″ dia impeller has been provided for uniform temperature and humidity condition inside the chamber.
Heating system
Low surface loading inconel tube heaters having capacity 500 watts-2nos. Has been provided to add heat inside the chamber. All the heaters are mounted in the conditioning space and will operate in the black zone.
Humidity system
Low pressure moisture generator tank has been provided to generate the moisture and add humidity in the chamber. 2 KW capacity immersion heater having 1 V4 BSP threading has been provided inside the moisture generator tank. The moisture generator tank has been provided along with low water level controller with mechanical float type refilling arrangement.
Control panel and wiring