Project Description
Horizontal Laminar Air Flow
PSI Horizontal Laminar Airflow System ideal for Microbiological manipulations, work with bio-assays, sterility testing and research work; Vial filling and bunging operations in parenteral units and general dry processing work in semi-conductor manufacture and Tissue culture work. Horizontal Laminar Airflow (unidirectional Airflow) is an confined area moving in a uniform velocity along parallel flow lines. A continuous wash of HEPA/ULPA filtered Air moving horizontally across the work area. The uniform stream of air filtered air moves forward over the work surface from the rear of the work area. The airflow across the work area directly at the user and exhausts into the surrounding area.
Product | PSIHorizontal laminar Airflow – Standard Version |
Application | Tissue Culture / Biotechnology / Microbiology etc. |
MOC | Galvanized Iron with Powder coated / Stainless Steel – Satin Finish / Wooden laminated (Except Filters and Motor – Blower Filters). |
Pre Filter | PSI Make Pre Filter with Micro Glass Fibre Media of EU – 4 Rating. |
Supply HEPA Filter | HEPA Filter efficiency 99.97% 0.3 Micron |
Motor Blower Assembly | Induction Motor with Centrifugal Blower Statically and Dynamically balanced with Suitable Rating and Size. |
Working Table | S.S. 304 with Due Reinforcement for Better Performance and Stability. |
U.V. Light | U.V. Light for Sterilization |
Side Panel Accessory No. | Clear Acrylic panel / UV Protected Polycarbonate panel |
Pressure Gauge | USA Minihelic Differential Pressure Gauge / PSI Inclined manometer. |
Lights | Fluorescent Tube with Milky White Diffuser. |
Performance | |
Air Cleanliness | Class ISO – 5 (as per ISO – 14644-1). |
Air Flow Rate | 0.45+0.05mps. or 90 FPM+10 FPM |
Illumination Of Light | Minimum 800 Lux on work table |
Noise Level | Less than 67 db on Scale ‘A’ When Ambient sound Level is not Greater than 57 db on Scale ‘A’ |
Vibration Level | Minimum. |
Working Size :
2ft x 2ft x 2ft
3ft x 2ft x 2ft
4ft x 2ft x 2ft
6ft x 2ft x 2ft